See all 8 photos
Description
Lamborghini STO Blue 2023
You can rent Lamborghini STO (Blue) 2023 in Dubai, UAE for the next price AED 3800 per day or AED 85,000 per month. Rental cost includes basic insurance and standard mileage limit of 250 km/day (with overlimit charge AED 10 per additional km). So, don’t wait any longer. If you want to drive this car – contact us for booking or any question right now.
View more
Price Details
Price per day: 3,800 AED
Price per day (7d+): 3,500 AED
Price per day (30d+): 2,750 AED
Minimum no of days: 1
Security deposit: 5,000 AED
Features
Cab Features
Air Bags
Air Conditioning
Alloy Rims
Automatic
Cruise Control
Power Locks
Power Mirrors
Power Steering
Power Steering
Power Windows
Reverse Camera
Fuel Type
Petrol
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,800 AED |
||||||
2 3,800 AED | 3 3,800 AED | 4 3,800 AED | 5 3,800 AED | 6 3,800 AED | 7 3,800 AED | 8 3,800 AED |
9 3,800 AED | 10 3,800 AED | 11 3,800 AED | 12 3,800 AED | 13 3,800 AED | 14 3,800 AED | 15 3,800 AED |
16 3,800 AED | 17 3,800 AED | 18 3,800 AED | 19 3,800 AED | 20 3,800 AED | 21 3,800 AED | 22 3,800 AED |
23 3,800 AED | 24 3,800 AED | 25 3,800 AED | 26 3,800 AED | 27 3,800 AED | 28 3,800 AED | 29 3,800 AED |
30 3,800 AED | 31 3,800 AED |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 3,800 AED | 2 3,800 AED | 3 3,800 AED | 4 3,800 AED | 5 3,800 AED |
||
6 3,800 AED | 7 3,800 AED | 8 3,800 AED | 9 3,800 AED | 10 3,800 AED | 11 3,800 AED | 12 3,800 AED |
13 3,800 AED | 14 3,800 AED | 15 3,800 AED | 16 3,800 AED | 17 3,800 AED | 18 3,800 AED | 19 3,800 AED |
20 3,800 AED | 21 3,800 AED | 22 3,800 AED | 23 3,800 AED | 24 3,800 AED | 25 3,800 AED | 26 3,800 AED |
27 3,800 AED | 28 3,800 AED | 29 3,800 AED | 30 3,800 AED | 31 3,800 AED |
past
today
booked
Similar Listings
Available
Available